The Kamata Family School
The Kamata Family School
Number of School: | 240 |
Name of School: | The Kamata Family School |
Name of Donor: | Yasu and Reiko Kamata |
Location of School | |
Province: | Ratanakiri |
District: | Kaun Mom |
Commune: | Trapaing Krahom |
Village: | Trapaing Krahom |
Status: | Complete |
Start of construction: | 5th January 2005 |
End of construction: | 25th June 2005 |
Student Body: | 115 |
Teaching Staff: | 5 |
Classrooms: | 5 |
Average students per class | 35 |
Distance from province capital: | 46 km from the Provincial Capital |
Travel Time: | 75 minutes from the Provincial Capital |
In Their Own Words. . .