The Bor Tangsuor Nippon Foundation School

The Bor Tangsuor Nippon Foundation School (August, 2001)
|
Number of School:
|
38 |
|
Name of School:
|
The Bor Tangsuor Nippon Foundation School |
|
Name of Donor:
|
The Nippon Foundation |
|
Location of School
|
|
|
Province:
|
Pailin |
| District: | Pailin |
| Commune: | Pak Yakha |
| Village: | Bor Tangsuor |
| Status: | Complete |
| Start of construction: | May 25, 2000 |
| End of construction: | December 27, 2000 |
| District Population: | 21,178 |
| Student Body: | 236 |
| Teaching Staff: | 3 |
| Classrooms: | 4 |
| Average students per class: | 38 |
| Distance to school from Phnom Penh: | 370 km |
| Travel Time: | 2 days (dry season) |
Caption: Children playing in front of the school. (August, 2001)
In Their Own Words. . .






