The Mithapheap Nippon Foundation School

The Mithapheap Nippon Foundation School, June 2003
| Number of School: | 197 |
| Name of School: | The Mithapheap Nippon Foundation School |
| Name of Donor: | Nippon Foundation |
| Location of School | |
| Province: | Battambang |
| District: | Kras Krolar |
| Commune: | Hab |
| Village: | Mithapheap |
| Status: | Complete |
| Start of construction: | January 30th, 2001 |
| End of construction: | July 21st, 2001 |
| Student body: | 269 |
| Teaching staff: | 3 |
| Classrooms: | 4 |
| Number of Classrooms: | 6 |
| Average students per room: | 45 |
| Solar panel: | Yes |
| Distance from Battambang: | 65 km |
| Travel Time: | Dry season: 2 hrs 30 min, Wet season: 3 hrs |
In Their Own Words. . .



