The Ta Dav Nippon Foundation School
The Ta Dav Nippon Foundation School, June 2003
Number of School: | 42 |
Name of School: | The Ta Dav Nippon Foundation School |
Name of Donor: | Nippon Foundation |
Location of School | |
Province: | Uddar Meanchey |
District: | Anlong Veng |
Commune: | Trapeing Tav |
Village: | Ta Dav |
Status: | Complete |
Start of construction: | April 29th, 2000 |
End of construction: | March 28th, 2001 |
Student body: | 148 |
Teaching staff: | 3 |
Classrooms: | 5 |
Number of classes: | 3 |
Average students per room: | 50 |
Solar Panel: | Yes |
Distance from Siem Reap: | 178 km |
Travel Time: | Dry season: 6 hrs, Wet season: 8 hrs |
One of the two English signboards at the Ta Dav Nippon Foundation School
A few houses, right next to the Ta Dav Nippon Foundation School
In Their Own Words. . .